Bali Legacy Abalone Shell, Moon Glow Moonstone and Multi Gemstone 5.15 ctw Ocean Bloom Earrings in Sterling Silver
Bali Legacy Abalone Shell, Moon Glow Moonstone and Multi Gemstone 5.15 ctw Ocean Bloom Earrings in Sterling Silver
Split easy payments at no interest!.
First Installment will include S&H and taxes.
Thank you!
You'll receive a notification once this item is back in stock.
Why choose Shop LC ?
Express your unique style with these Bali Legacy ocean bloom earrings. With intricate floral motifs, it celebrates the beauty of nature. Crafted in sterling silver, each dangle earring for women embodies a spirit of exploration.
Details
- Vibrant gem’s backdrop ensures a striking look
- Handcrafted floral motifs and twister wire metalwork
- Multi gemstone accents impart vibrance
- Bezel setting securely hold the gem
- Hook clasp for reliable fastening
- 925 sterling silver, a hypoallergenic metal
Abalone Shell Information
Number of Fancy Abalone Shell (s) | 2 |
Gemstone Color | Blue Green to Blue |
Average Clarity | Opaque |
Hardness | 3.5 |
Treatment | None |
Moon Glow Moonstone Information
Number of Oval Moon Glow Moonstone (s) | 2 |
Minimum Carat Weight (ct. tw) | 4.07 |
Minimum Size | 9x7 mm |
Gemstone Color | Colorless |
Average Clarity | Opaque |
Hardness | 6-6.5 |
Treatment | None |
Setting Type | Bezel |
Sky Blue Topaz Information
Number of Round Sky Blue Topaz (s) | 2 |
Minimum Carat Weight (ct. tw) | 0.27 |
Minimum Size | 3 mm |
Gemstone Color | Deep Sky Blue |
Average Clarity | Transparent |
Hardness | 8 |
Treatment | Heat |
Setting Type | Bezel |
Mozambique Garnet Information
Number of Round Mozambique Garnet (s) | 2 |
Minimum Carat Weight (ct. tw) | 0.32 |
Minimum Size | 3 mm |
Gemstone Color | Deep Red |
Average Clarity | Transparent |
Hardness | 7-7.5 |
Treatment | None |
Setting Type | Bezel |
Citrine Information
Number of Round Citrine (s) | 2 |
Minimum Carat Weight (ct. tw) | 0.23 |
Minimum Size | 3 mm |
Gemstone Color | Pale Yellow |
Average Clarity | Transparent |
Hardness | 7 |
Treatment | Heat |
Setting Type | Bezel |
Chrome Diopside Information
Number of Round Chrome Diopside (s) | 2 |
Minimum Carat Weight (ct. tw) | 0.26 |
Minimum Size | 3 mm |
Gemstone Color | Deep Green |
Average Clarity | Transparent |
Hardness | 5-6 |
Treatment | None |
Setting Type | Bezel |
Earrings Information
Type | Dangle Earrings |
Metal | 925 Sterling Silver |
Height | 55 mm Approx. |
Clasp | French Wire / Fish Hook |