Betroka Blue Apatite and White Zircon 9.00 ctw Eternal Bloom Earrings in Rhodium Over Sterling Silver
Betroka Blue Apatite and White Zircon 9.00 ctw Eternal Bloom Earrings in Rhodium Over Sterling Silver
Split easy payments at no interest!.
First Installment will include S&H and taxes.
Thank you!
You'll receive a notification once this item is back in stock.
Why choose Shop LC ?
Add a pop of color to your look with these vibrant gemstone cluster earrings, artfully enhanced by zircons along the edges. Featuring a secure lever-back clasp, they offer both style and comfort. Expertly crafted in sterling silver, these dangle earrings for women are a stunning statement of elegance.
Details
- Cluster set vibrant gemstone at center
- Edges adorned with sparkling zircons
- Each gem is meticulously mounted in prongs
- Secured with lever back clasp
- Crafted in 925 sterling silver, a hypoallergenic metal
Blue Apatite I Information
Number of Marquise Blue Apatite (s) | 4 |
Minimum Carat Weight (ct. tw) | 0.33 |
Minimum Size | 4x2 mm |
Gemstone Color | Blue |
Average Clarity | Transparent |
Hardness | 5 |
Treatment | None |
Setting Type | Prong |
Blue Apatite II Information
Number of Oval Blue Apatite (s) | 10 |
Minimum Carat Weight (ct. tw) | 2.31 |
Minimum Size | 4x3-6x4 mm |
Gemstone Color | Blue |
Average Clarity | Transparent |
Hardness | 5 |
Treatment | None |
Setting Type | Prong |
Blue Apatite III Information
Number of Pear Blue Apatite (s) | 28 |
Minimum Carat Weight (ct. tw) | 5.47 |
Minimum Size | 4x3-5x3 mm |
Gemstone Color | Blue |
Average Clarity | Transparent |
Hardness | 5 |
Treatment | None |
Setting Type | Prong |
Blue Apatite IV Information
Number of Round Blue Apatite (s) | 4 |
Minimum Carat Weight (ct. tw) | 0.30 |
Minimum Size | 2 mm |
Gemstone Color | Blue |
Average Clarity | Transparent |
Hardness | 5 |
Treatment | None |
Setting Type | Prong |
Zircon Information
Number of Round Zircon (s) | 44 |
Minimum Carat Total Weight (ct. tw) | 0.57 |
Minimum Size | 1-1.5 mm |
Gemstone Color | White |
Average Clarity | Transparent |
Hardness | 6.5-7 |
Treatment | None |
Setting Type | Prong |
Earrings Information
Type | Cluster Earrings |
Metal | Sterling Silver |
Height | 45 mm Approx. |
Clasp | Lever Back |
Plating | Rhodium Plating |