Certified & Appraised Luxoro AAA Orange Sapphire and I2 Diamond 2.00 ctw Ring in 14K Yellow Gold 5.27 Grams
Certified & Appraised Luxoro AAA Orange Sapphire and I2 Diamond 2.00 ctw Ring in 14K Yellow Gold 5.27 Grams
Split easy payments at no interest!.
First Installment will include S&H and taxes.
Thank you!
You'll receive a notification once this item is back in stock.
Why choose Shop LC ?
Orange Sapphire Information
Number of Round Orange Sapphire (s) | 1 |
Minimum Carat Weight (ct. tw) | 1.21 |
Minimum Size | 6 mm |
Gemstone Color | Orange |
Grade | AAA |
Hardness | 9 |
Treatment | Heat |
Certification | Certified & Appraised |
Setting Type | Prong |
Diamond I Information
Number of Round Diamond (s) | 30 |
Minimum Carat Weight (ct. tw) | 0.28 |
Minimum Size | 1.2 mm |
Gemstone Color | Colorless |
Average Clarity | I2 |
Hardness | 10 |
Treatment | None |
Setting Type | Prong |
Diamond II Information
Number of Baguette Diamond (s) | 10 |
Minimum Carat Weight (ct. tw) | 0.11 |
Minimum Size | 1.8x0.9 mm |
Gemstone Color | Colorless |
Average Clarity | I2 |
Hardness | 10 |
Treatment | None |
Setting Type | Channel |
Diamond III Information
Number of Tapered Baguette Diamond (s) | 36 |
Minimum Carat Weight (ct. tw) | 0.40 |
Minimum Size | 1.8x0.9x0.45 mm |
Gemstone Color | Colorless |
Average Clarity | I2 |
Hardness | 10 |
Treatment | None |
Setting Type | Channel |
Ring Information
Type | Fashion Ring |
Metal | 14K Yellow Gold |
Height | 25 mm Approx. |
Width | 25 mm Approx. |
Length | 15 mm Approx. |