Doorbuster Betroka Blue Apatite and Multi Gemstone 6.40 ctw Eternal Bloom Ring in Rhodium Over Sterling Silver
Doorbuster Betroka Blue Apatite and Multi Gemstone 6.40 ctw Eternal Bloom Ring in Rhodium Over Sterling Silver
Split easy payments at no interest!.
First Installment will include S&H and taxes.
Thank you!
You'll receive a notification once this item is back in stock.
Why choose Shop LC ?
Exude elegance with this stunning gemstone ring in 925 sterling silver. The vibrant gemstones in this cluster ring are securely set in bezel and prong settings, enhanced by intricate scrollwork on the shank. A perfect blend of artistry and symbolism for any jewelry collection.
Details
- Feature vibrant gemstones in a cluster
- Showcase vibrant hues
- Gems are set in prong and bezel setting
- Crafted in 925 sterling silver with a premium finish
- Hypoallergenic metal, ideal for sensitive skin
Blue Apatite I Information
Number of Marquise Blue Apatite (s) | 2 |
Minimum Carat Weight (ct. tw) | 0.16 |
Minimum Size | 4x2 mm |
Gemstone Color | Blue |
Average Clarity | Transparent |
Hardness | 5 |
Treatment | None |
Setting Type | Prong |
Blue Apatite II Information
Number of Oval Blue Apatite (s) | 9 |
Minimum Carat Weight (ct. tw) | 2.04 |
Minimum Size | 4x3-6x4 mm |
Gemstone Color | Blue |
Average Clarity | Transparent |
Hardness | 5 |
Treatment | None |
Setting Type | Prong |
Blue Apatite III Information
Number of Pear Blue Apatite (s) | 14 |
Minimum Carat Weight (ct. tw) | 3.11 |
Minimum Size | 4x3-5x3 mm |
Gemstone Color | Blue |
Average Clarity | Transparent |
Hardness | 5 |
Treatment | None |
Setting Type | Prong |
Blue Apatite IV Information
Number of Round Blue Apatite (s) | 4 |
Minimum Carat Weight (ct. tw) | 0.53 |
Minimum Size | 3 mm |
Gemstone Color | Blue |
Average Clarity | Transparent |
Hardness | 5 |
Treatment | None |
Setting Type | Prong |
Pink Tourmaline Information
Number of Round Pink Tourmaline (s) | 6 |
Minimum Carat Total Weight (ct. tw) | 0.12 |
Minimum Size | 1.5 mm |
Gemstone Color | Pink |
Average Clarity | Transparent |
Hardness | 7-7.5 |
Treatment | None |
Setting Type | Bezel |
Zircon Information
Number of Round Zircon (s) | 26 |
Minimum Carat Total Weight (ct. tw) | 0.88 |
Minimum Size | 1-1.5 mm |
Gemstone Color | White |
Average Clarity | Transparent |
Hardness | 6.5-7 |
Treatment | None |
Setting Type | Prong |
Ring Information
Type | Cluster Ring |
Metal | Sterling Silver |
Height | 32 mm Approx. |
Width | 25 mm Approx. |
Length | 32 mm Approx. |
Plating | Rhodium Plating |