Indian Star Ruby and Multi Gemstone 4.90 ctw Celestial Ring in Platinum Over Sterling Silver
Indian Star Ruby and Multi Gemstone 4.90 ctw Celestial Ring in Platinum Over Sterling Silver
Split easy payments at no interest!.
First Installment will include S&H and taxes.
Thank you!
You'll receive a notification once this item is back in stock.
Why choose Shop LC ?
This vibrant gemstone and moon glow moonstone ring is crafted in sterling silver with a cluster setting that accentuates the gems. The exquisite craftsmanship makes it a standout silver ring, perfect for adding a touch of elegance to any ensemble.
Details
- Cluster jewelry symbolizes unity and togetherness
- Adorned with vibrant gemstones
- Accented by luminous moonstones
- Gems are prong-set to maximize visibility and brilliance
- Expertly crafted in sterling silver
- Hypoallergenic metal, ideal for sensitive skin
Indian Star Ruby Information
Number of Oval Indian Star Ruby Ruby (s) | 3 |
Minimum Carat Total Weight (ct. tw) | 3.89 |
Minimum Size | 6x4 mm |
Gemstone Color | Pinkish Red |
Average Clarity | Opaque |
Hardness | 9 |
Treatment | None |
Setting Type | Prong |
Moonstone I Information
Number of Oval Moonstone (s) | 4 |
Minimum Carat Total Weight (ct. tw) | 0.83 |
Size (Min-Max) | 4x3-5x3 mm |
Gemstone Color | Colorless |
Average Clarity | Opaque |
Hardness | 6-6.5 |
Treatment | None |
Setting Type | Prong |
Moonstone II Information
Number of Pear Moonstone (s) | 4 |
Minimum Carat Total Weight (ct. tw) | 0.65 |
Size (Min-Max) | 4x3-5x3 mm |
Gemstone Color | Colorless |
Average Clarity | Opaque |
Hardness | 6-6.5 |
Treatment | None |
Setting Type | Prong |
Moonstone III Information
Number of Round Moonstone (s) | 5 |
Minimum Carat Total Weight (ct. tw) | 0.30 |
Size (Min-Max) | 2-3 mm |
Gemstone Color | Colorless |
Average Clarity | Opaque |
Hardness | 6-6.5 |
Treatment | None |
Setting Type | Prong |
Zircon Information
Number of Round Zircon (s) | 22 |
Minimum Carat Total Weight (ct. tw) | 0.22 |
Size (Min-Max) | 1-1.6 mm |
Gemstone Color | White |
Average Clarity | Transparent |
Hardness | 6.5-7 |
Treatment | None |
Setting Type | Prong |
Ring Information
Type | Cluster Ring |
Metal | Sterling Silver |
Height | 24 mm Approx. |
Width | 20 mm Approx. |
Length | 31 mm Approx. |
Plating | Rhodium Plating |