Karis African Malachite and Peridot 19.60 ctw Hoop Earrings in Platinum Bond
Karis African Malachite and Peridot 19.60 ctw Hoop Earrings in Platinum Bond
Split easy payments at no interest!.
First Installment will include S&H and taxes.
Thank you!
You'll receive a notification once this item is back in stock.
Why choose Shop LC ?
African Malachite Information
Number of Cushion African Malachite (s) | 10 |
Minimum Carat Total Weight (ct. tw) | 18.87 |
Minimum Size | 6x6 mm |
Gemstone Color | Green |
Average Clarity | Opaque |
Hardness | 3.5-4 |
Transparent | Impregnation |
Setting Type | Prong |
Peridot Information
Number of Round Peridot (s) | 10 |
Minimum Carat Weight (ct. tw) | 0.73 |
Size (Min-Max) | 2.5 mm |
Gemstone Color | Olive Green |
Average Clarity | Transparent |
Hardness | 6.5-7 |
Treatment | None |
Setting Type | Prong |
Earrings Information
Type | Hoop Earrings |
Metal | Brass |
Height | 20 mm Approx. |
Backing | Hinged Hoop |
Plating | Platinum Plating |