Multi Gemstone 4.15 ctw Bunch of Flower Ring in Rhodium Over Sterling Silver
Multi Gemstone 4.15 ctw Bunch of Flower Ring in Rhodium Over Sterling Silver
Split easy payments at no interest!.
First Installment will include S&H and taxes.
Thank you!
You'll receive a notification once this item is back in stock.
Why choose Shop LC ?
Adorn your hand with this garnet bunch of flower rings. Crafted in sterling silver, its striking colors and unique design bloom with style and sophistication. Perfect as a heartfelt gift, this floral ring in silver invites you to wear your style confidently.
Details
- Orissa rhodolite garnet showcases raspberry hue
- Colorful gem accents impart a vibrant look
- Prong set gems for maximum visibility
- Expertly crafted with smooth finish
- 925 sterling silver, a hypoallergenic metal
Rhodolite Garnet Information
Number of Oval Rhodolite Garnet (s) | 6 |
Minimum Carat Weight (ct. tw) | 1.47 |
Minimum Size | 4x3 mm |
Gemstone Color | Purplish Red |
Average Clarity | Transparent |
Hardness | 7-7.5 |
Treatment | None |
Setting Type | Prong |
Rhodolite Garnet Information
Number of Round Rhodolite Garnet (s) | 1 |
Minimum Carat Weight (ct. tw) | 0.15 |
Minimum Size | 3 mm |
Gemstone Color | Purplish Red |
Average Clarity | Transparent |
Hardness | 7-7.5 |
Treatment | None |
Setting Type | Prong |
Amethyst I Information
Number of Oval Amethyst (s) | 6 |
Minimum Carat Weight (ct. tw) | 1.02 |
Minimum Size | 4x3 mm |
Gemstone Color | Deep Purple |
Average Clarity | Transparent |
Hardness | 7 |
Treatment | Heat |
Setting Type | Prong |
Amethyst II Information
Number of Round Amethyst (s) | 1 |
Minimum Carat Weight (ct. tw) | 0.10 |
Minimum Size | 3 mm |
Gemstone Color | Deep Purple |
Average Clarity | Transparent |
Hardness | 7 |
Treatment | Heat |
Setting Type | Prong |
Chrome Diopside I Information
Number of Pear Chrome Diopside (s) | 4 |
Minimum Carat Weight (ct. tw) | 0.70 |
Minimum Size | 4x3 mm |
Gemstone Color | Deep Green |
Average Clarity | Transparent |
Hardness | 5-6 |
Treatment | None |
Setting Type | Prong |
Chrome Diopside II Information
Number of Round Chrome Diopside (s) | 4 |
Minimum Carat Weight (ct. tw) | 0.52 |
Minimum Size | 3 mm |
Gemstone Color | Deep Green |
Average Clarity | Transparent |
Hardness | 5-6 |
Treatment | None |
Setting Type | Prong |
Zircon Information
Number of Round Zircon (s) | 18 |
Minimum Carat Weight (ct. tw) | 0.17 |
Size (Min-Max) | 0.9-1 mm |
Gemstone Color | Colorless |
Average Clarity | Transparent |
Hardness | 7.5 |
Treatment | None |
Setting Type | Prong |
Ring Information
Type | Flower Ring |
Metal | 925 Sterling Silver |
Plating | Rhodium Plating |