Rhapsody AAAA Ratanakiri Blue Zircon and E-F VS Diamond 5.71 ctw Ring in 950 Platinum 7 Grams
Rhapsody AAAA Ratanakiri Blue Zircon and E-F VS Diamond 5.71 ctw Ring in 950 Platinum 7 Grams
Split easy payments at no interest!.
First Installment will include S&H and taxes.
Thank you!
You'll receive a notification once this item is back in stock.
Why choose Shop LC ?
Blue Zircon Information
Number of Oval Blue Zircon (s) | 1 |
Minimum Carat Total Weight (ct. tw) | 5.14 |
Gemstone Color | Blue |
Grade | AAAA |
Hardness | 6.5-7 |
Treatment | None |
Setting Type | Prong |
Diamond I Information
Number of Tapered Baguette Diamond (s) | 8 |
Minimum Carat Total Weight (ct. tw) | 0.13 |
Minimum Size | 2.4x1.2x0.6 mm |
Gemstone Color | E-F |
Average Clarity | VS |
Hardness | 10 |
Treatment | None |
Setting Type | Channel |
Diamond II Information
Number of Round Diamond (s) | 40 |
Minimum Carat Total Weight (ct. tw) | 0.44 |
Minimum Size | 1.25 mm |
Gemstone Color | E-F |
Average Clarity | VS |
Hardness | 10 |
Treatment | None |
Setting Type | Prong |
Ring Information
Type | Fashion Ring |
Metal | 950 Platinum |
Height | 30 mm Approx. |
Width | 23 mm Approx. |
Length | 17 mm Approx. |