Sajen Silver Galilea Rose Quartz Carved and Multi Gemstone Bracelet in Sterling Silver (7.25 In) 39.10 ctw
Sajen Silver Galilea Rose Quartz Carved and Multi Gemstone Bracelet in Sterling Silver (7.25 In) 39.10 ctw
Split easy payments at no interest!.
First Installment will include S&H and taxes.
Thank you!
You'll receive a notification once this item is back in stock.
Why choose Shop LC ?
This Sajen Silver Galilea rose quartz and multi-gemstone bracelet showcases a striking rose quartz centerpiece carved into a human silhouette and complemented by multi-gemstone accents. This piece is set entirely in silver and merges intricate craftsmanship with a vibrant, artistic design.
Details
- Sajen Silver Galilea rose quartz
- Features Galilea rose quartz centerpiece
- Carved to form a human silhouette
- Intricate metalwork embellishes the bracelet
- Metal dotwork done for fine detailing
- Gems are bezel-set for security
- Features multi-gemstone accents for vibrance
- Provides a distinctive artistic appearance
- Crafted entirely in sterling silver
- Combines durability with delicate craftsmanship
- Feature toggle clasp for easy and comfortable wear
- Suitable for formal and casual wear
Galilea Rose Quartz Information
Number of Fancy Galilea Rose Quartz (s) | 1 |
Minimum Carat Weight (ct. tw) | 10.15 |
Minimum Size | 18x14 mm |
Gemstone Color | Pink |
Average Clarity | Translucent |
Hardness | 7 |
Treatment | None |
Setting Type | Bezel |
Labradorite Information
Number of Fancy Labradorite (s) | 1 |
Minimum Carat Weight (ct. tw) | 8.25 |
Minimum Size | 18x13 mm |
Gemstone Color | Dark Gray |
Average Clarity | Opaque |
Hardness | 6-6.5 |
Treatment | None |
Setting Type | Bezel |
Green Aventurine Information
Number of Fancy Green Aventurine (s) | 1 |
Minimum Carat Weight (ct. tw) | 7.65 |
Minimum Size | 18x14 mm |
Gemstone Color | Green |
Average Clarity | Opaque |
Hardness | 7 |
Treatment | None |
Setting Type | Bezel |
Amethyst Information
Number of Oval Amethyst (s) | 1 |
Minimum Carat Weight (ct. tw) | 2.46 |
Minimum Size | 10x8 mm |
Gemstone Color | Deep Purple |
Average Clarity | Transparent |
Hardness | 7 |
Treatment | Heat |
Setting Type | Bezel |
Peridot Information
Number of Pear Peridot (s) | 1 |
Minimum Carat Weight (ct. tw) | 0.23 |
Minimum Size | 5x3 mm |
Gemstone Color | Olive Green |
Average Clarity | Transparent |
Hardness | 6.5-7 |
Treatment | None |
Setting Type | Bezel |
Rainbow Moonstone Information
Number of Oval Rainbow Moonstone (s) | 1 |
Minimum Carat Weight (ct. tw) | 3.10 |
Minimum Size | 10x8 mm |
Gemstone Color | Rainbow |
Average Clarity | Opaque |
Hardness | 6-6.5 |
Treatment | None |
Setting Type | Bezel |
Mozambique Garnet Information
Number of Oval Mozambique Garnet (s) | 1 |
Minimum Carat Weight (ct. tw) | 3.52 |
Minimum Size | 10x8 mm |
Gemstone Color | Deep Red |
Average Clarity | Transparent |
Hardness | 7-7.5 |
Treatment | None |
Setting Type | Bezel |
Mozambique Garnet Information
Number of Pear Mozambique Garnet (s) | 1 |
Minimum Carat Weight (ct. tw) | 0.26 |
Minimum Size | 5x3 mm |
Gemstone Color | Deep Red |
Average Clarity | Transparent |
Hardness | 7-7.5 |
Treatment | None |
Setting Type | Bezel |
Sky Blue Topaz Information
Number of Oval Sky Blue Topaz (s) | 1 |
Minimum Carat Weight (ct. tw) | 3.20 |
Minimum Size | 10x8 mm |
Gemstone Color | Deep Sky Blue |
Average Clarity | Transparent |
Hardness | 8 |
Treatment | Heat |
Setting Type | Bezel |
Sky Blue Topaz Information
Number of Pear Sky Blue Topaz (s) | 1 |
Minimum Carat Weight (ct. tw) | 0.28 |
Minimum Size | 5x3 mm |
Gemstone Color | Deep Sky Blue |
Average Clarity | Transparent |
Hardness | 8 |
Treatment | Heat |
Setting Type | Bezel |
Bracelet Information
Type | Fashion Bracelet |
Metal | Sterling Silver |
Length | 7.25 Inches |
Clasp | Toggle |